SCIENTIFIC PROGRAM
Time Zone: Pacific Standard Time
Program is subject to change.
Time | Sessions |
---|---|
Thursday, 3/20/2025 | |
03:00 PM - 06:00 PM | Registration / Speaker Check In |
Friday, 3/21/2025 | |
07:00 AM | Registration / Speaker Check In |
7:00 AM– 12:00 PM | Exhibition & Coffee |
7:45 AM – 8:00 AM | Opening Session |
8:20 AM – 9:50 AM | Retina 1 (CME session) |
8:20 AM – 9:50 AM | Uveitis 1 (CME session) |
9:50 AM – 10:20 AM | Coffee break (Exhibition and Poster) |
10:20 AM – 11:50 AM | Orbits/Oculoplastics (CME session) |
10:20 AM – 11:50 AM | Anterior Segment 1 (CME Session) |
12:00 PM – 1:00 PM | Lunch Symposium - Dompé |
3:00 PM – 4:30 PM | Winery tour and tasting (At Rancho Bernardo Inn) |
5:30 PM – 7:30 PM | Welcome reception (Aragon Foyer) |
Saturday, 3/22/2025 | |
6:45 AM – 7:45 AM | Breakfast Scientific Symposium - Priovant |
7:45 AM – 11:40 AM | Exhibition |
8:00 AM – 9:30 AM | Uveitis 2 (CME session) |
8:00 AM – 9:30 AM | Glaucoma (CME session) |
9:30 AM – 10:00 AM | Coffee break (Exhibition and Poster) |
10:00 AM – 11:30 AM | Retina 2 (CME session) |
10:00 AM – 11:30 AM | Anterior Segment 2 (CME session) |
11:40 AM – 12:10 PM | C. Stephen Foster Lecture - Jedd D. Wolchok, MD, PhD |
12:10 PM – 01:10 PM | Lunch Symposium Bausch + Lomb Wet Lab |
01:10 PM – 01:30 PM | Poster Presentation |
6:00 PM – 10:00 PM | Reception and Gala Dinner (Bernardo Ballroom) |
Sunday, 3/23/2025 | |
7:45 AM – 10:15 AM | Exhibition |
8:15 AM – 9:45 AM | Ocular Oncology (CME session) |
8:15 AM – 9:45 AM | Neuro-Ophthalmology (CME session) |
9:45 AM – 10:15 AM | Coffee break (Exhibition and Poster) |
10:15 AM – 11:45 AM | Anti-aging (CME session) |
10:15 AM – 11:45 AM | Free Paper (CME session) |
11:45 AM – 12:00 PM | Closing Session |